Q4 wrapped up. A great quarter for starts, with 1629 new units starting up, and 60% of those in the DT/Beltline. The core and inner city are alive and well, especially considering the list doesn't even keep track of all the smaller inner city projects less than 25 units.
| U/C Core | units | U/C Inner City | units | U/C Outer (non-greenfield) | units | ….............. | …................. | ….............. | ||
| Eau Claire Place | 90 | 1901 College | 65 | |||||||
| Yellowstone | 205 | Flyover Block | 65 | Alexandria (Currie) | 168 | |||||
| EV 606 | 44 | Munro | 198 | Aria Encore | 303 | |||||
| Eau Claire Place II | 195 | Versant | 66 | Autumn | 162 | |||||
| AHC 6th ave | 70 | Killarney Multi Res | 96 | Belvedere Place | 214 | |||||
| Riverpark | 52 | Kit at Kensington | 158 | BTYYC | 44 | |||||
| Broward | 152 | 1900 Marda Loop | 120 | Crown Park | 156 | |||||
| First & Park | 211 | Kensington Mixed Use | 180 | Davenport (Currie) | 193 | |||||
| 4th Street Lofts | 270 | Frontier | 266 | Dean's Landing | 135 | |||||
| Teck Place | 113 | 1615 33rd ave | 22 | Elbow 5 Eight | 255 | |||||
| The Barron | 94 | Bridgeland Multifamily | 59 | Harmony One | 36 | |||||
| Imperia | 273 | Bankview 19-14 | 78 | King's Landing | 135 | |||||
| 526 4th Ave | 268 | Enzo | 70 | Magna | 82 | |||||
| Hannover | 264 | 1732 | 30 | Mission Landing | 70 | |||||
| The Loft | 55 | Nest | 70 | Mission Hill Landing | 117 | |||||
| Gallery 1st and 10th | 120 | Aeropark 18 | 65 | PCH 3404 | 44 | |||||
| Lincoln | 277 | Francesco | 220 | The Nines | 85 | |||||
| Sovereign | 149 | Shaganappi Multiresidential | 99 | |||||||
| Village Block | 57 | Trail 31 | 50 | |||||||
| Varsity Mixed Use | 44 | |||||||||
| The Vibe | 102 | |||||||||
| West 33 | 149 | |||||||||
| WestUrban37 | 177 | |||||||||
| 1921 24th Ave | 27 | |||||||||
| Smits @ Montgomery | 88 | |||||||||
| Block 22 | 322 | |||||||||
| Codetta | 49 | |||||||||
| Total | ||||||||||
2753 | 2034 | 3306 | 8093 | |||||||
| New | …............ | …............... | …............ | |
| Bridgeland Multifamily | 59 | |||
| 526 4th Ave | 268 | |||
| Block 22 | 322 | |||
| Village Block | 57 | |||
| Hannover | 264 | |||
| The Loft | 55 | |||
| Codetta | 49 | |||
| Kit at Kensington | 158 | |||
| Lincoln | 277 | |||
| Galleria 1st & 10th | 120 | |||
| Total New | 1629 | |||
| Removed | ||||
| Homespace 12th Ave | 35 | |||
| Rivers Edge | 102 | |||
| Total Removed | 137 |
Last edited:




