Housing starts for January. Nothing out of the ordinary. Ottawa, being really low for the past couple of years is surprising considering its growth has been decent.
| City | SFH | semi | row | apartment | total | |||
| Vancouver | 146 | 134 | 137 | 2332 | 2749 | |||
| Toronto | 152 | 4 | 171 | 1985 | 2312 | |||
| Calgary | 415 | 196 | 219 | 1230 | 2060 | |||
| Montreal | 78 | 14 | 58 | 1273 | 1423 | |||
| Edmonton | 204 | 42 | 263 | 473 | 982 | |||
| Ott/Gat | 105 | 12 | 73 | 352 | 543 |




