October Housing starts are out, with Calgary's at the top of the list (4th time this year). In the other metros, Montreal having a strong showing, but the rest kind of sluggish numbers, especially Toronto which kind of surprised me. Ottawa Gatineau still sluggish, but up from last month.
| City | SFH | semi | row | apartment | total | |||
| Calgary | 545 | 192 | 353 | 1968 | 3058 | |||
| Montreal | 161 | 36 | 81 | 2564 | 2842 | |||
| Vancouver | 244 | 128 | 135 | 1121 | 1628 | |||
| Edmonton | 526 | 116 | 108 | 611 | 1505 | |||
| Toronto | 327 | 2 | 277 | 839 | 1445 | |||
| Ott/Gat | 201 | 68 | 190 | 453 | 910 |




