I decided to plug away at some numbers for comparison. A higher amount of people commuting with their own CSD on the Foothills side. You can see that Okotoks and High River have a high percentage of local commuters. Also, I'm unsure of the numbers for Foothills and Rocky View. For example those in Foothills MD commuting to another CSD could be going to Calgary, but could also be going to Okotoks or High River.
Source https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E
CSD = Census subdivision CD = Census Division
Source https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E
CSD = Census subdivision CD = Census Division
Place | Total workers with routine commute destination | Commute within same CSD | Commute to different CSD within same CD |
Okotoks | 10,840 | 3,935 | 6,480 |
Foothills | 7,525 | 890 | 6,280 |
High River | 4,870 | 2,355 | 2,270 |
Black Diamond | 860 | 620 | 210 |
Turner Valley | 880 | 725 | 130 |
Longview | 90 | 40 | 40 |
Eden Valley | 55 | 40 | 10 |
25,120 | 8,605 | 15,420 | |
34% | 62% |
Place | Total workers with routine commute destination | Commute within same CSD | Commute to different CSD within same CD |
Airdrie | 25,275 | 8,320 | 16,035 |
Rocky View MD | 13,590 | 1,635 | 11,425 |
Chestermere | 8,125 | 1,070 | 6,720 |
Cochrane | 10,665 | 3,990 | 5,915 |
Beiseker | 290 | 55 | 219 |
Irricana | 455 | 35 | 315 |
Crossfield | 1,150 | 285 | 800 |
59,550 | 15,390 | 41,429 | |
26% | 70% |
Last edited: